Here are the IRS federal income tax brackets for the 2025 tax year (returns filed in 2026), adjusted for inflation:
đź§ľ 2025 Federal Income Tax Brackets
Single Filers
Tax Rate | Income Range |
---|---|
10% | Up to $11,600 |
12% | $11,601 – $47,150 |
22% | $47,151 – $100,525 |
24% | $100,526 – $191,950 |
32% | $191,951 – $243,725 |
35% | $243,726 – $609,350 |
37% | Over $609,350 |
Married Filing Jointly
Tax Rate | Income Range |
---|---|
10% | Up to $23,200 |
12% | $23,201 – $94,300 |
22% | $94,301 – $201,050 |
24% | $201,051 – $383,900 |
32% | $383,901 – $487,450 |
35% | $487,451 – $731,200 |
37% | Over $731,200 |
📉 Standard Deduction (2025)
- Single: $15,000
- Married Filing Jointly: $31,500
- Head of Household: $22,000
These adjustments are designed to offset inflation and prevent “bracket creep,” where rising wages push taxpayers into higher brackets without increasing real purchasing power.